Model Number: | AB2018 | Feature: | Ceramic Sink |
Dimensions: | 500*400*166 mm 430*330*166 mm | Material: | Ceramic |
Style: | Undermount | Shape: | Straight and Flat |
Overall shape: | Rectangular | Surface: | Stain-resistant |
Spare Parts: | Strainer / Drain assembly | Ceramic: | Glazed / No Scratch |
Sink Corner: | 10mm Radius Round Corner | Quality Inspection | 100% |
Aquacubic Undercounter Ceramic Sink
Triple-layer nanoceramic glaze with SiO₂ infusion creates molecular-scale porosity sealing
9H pencil hardness surface withstands 500+ steel-wool abrasion cycles without scratching
Robotic spray-glazing ensures ±0.3mm thickness tolerance across surfaces
Mounting: | Undermount (supports 20-45mm countertops) |
Drain: | 89mm overflow-equipped (InSinkErator® compatible) |
Edge Profile: | 3mm radius Flow-Edge™ contouring |
Cleaning: | Zero-chemical protocol (water-only) certified |
B2B Advantage Specifications
Feature Performance | Data |
Impact Resistance | 45kg load (ASTM C1245) |
Acid/Alkali Tolerance | pH 1-14 exposure (168hr test) |
Thermal Shock | Δ150°C instant change |
Custom Solutions
Compliance: UKCA/CE/ANSI Z124.6 pre-certified batches
Carbon-neutral shipping from China
Engineered for five-star hotels and premium residences, Aquacubic redefines ceramic durability through German nano-glazing technology. Request commercial specification sheets via Aquacubic's B2B portal.