 
  
 | Availability: | |
|---|---|
| Quantity: | |
AF6004-6A
Custom Made

| Model Number: | AF6004-6A | Feature: | Mixer Faucet | 
| Type: | Basin Faucet | Surface Treatment: | Polished / Brushed | 
| Function: | Bathroom Faucet | Warranty: | 5 Years | 
| Handle Material: | brass | Cartridge Lifetime: | 500000 Times Opening | 
| Project Solution Capacity: | Total Solution for Projects | Certificate: | UPC CUPC CE | 
| Faucet Mount: | 1 Holes | Valve Core Material: | Ceramic | 
| Number of Handles: | 1 Handles | Body Material: | Brass | 
| Surface Finishing: | Chrome | Installation Type: | Deck Mounted | 
| Standard: | US / EU Standard | After Sales Service: | Return and Replacement | 
| Packing: | Cloth Bag + Foam + Carton | Brand Name: | Custom Made | 
| Water Flow Rate: | Maximum 2.2 GPM@60 PSI | Accessories: | Pop-up Drain / Water Hose | 


Premuim ceramic cartridge resists debris and hard water build up, exceed industry longevity standards two times for a lifetime of durable performance. Life test: 500,000 times.
High performance aerator creates a perfect aerated stream, quiet, no-splash, traps small debris that would otherwise have made it out of your faucet. Which provides a comfortable bubble water experience and saving water for you.
Water flow rate can meet with CUPC, Watersense, CEC standard








| Model Number: | AF6004-6A | Feature: | Mixer Faucet | 
| Type: | Basin Faucet | Surface Treatment: | Polished / Brushed | 
| Function: | Bathroom Faucet | Warranty: | 5 Years | 
| Handle Material: | brass | Cartridge Lifetime: | 500000 Times Opening | 
| Project Solution Capacity: | Total Solution for Projects | Certificate: | UPC CUPC CE | 
| Faucet Mount: | 1 Holes | Valve Core Material: | Ceramic | 
| Number of Handles: | 1 Handles | Body Material: | Brass | 
| Surface Finishing: | Chrome | Installation Type: | Deck Mounted | 
| Standard: | US / EU Standard | After Sales Service: | Return and Replacement | 
| Packing: | Cloth Bag + Foam + Carton | Brand Name: | Custom Made | 
| Water Flow Rate: | Maximum 2.2 GPM@60 PSI | Accessories: | Pop-up Drain / Water Hose | 


Premuim ceramic cartridge resists debris and hard water build up, exceed industry longevity standards two times for a lifetime of durable performance. Life test: 500,000 times.
High performance aerator creates a perfect aerated stream, quiet, no-splash, traps small debris that would otherwise have made it out of your faucet. Which provides a comfortable bubble water experience and saving water for you.
Water flow rate can meet with CUPC, Watersense, CEC standard







