Availability: | |
---|---|
Quantity: | |
AF9201-6
Custom Made
Model Number: | AF9201-6A | Feature: | Widespread Faucet |
Type: | Bathroom Tap | Surface Treatment: | Polished / Brushed |
Function: | Hot / Cold Faucet | Warranty: | 5 Years |
Handle Material: | Brass | Cartridge Lifetime: | 500000 Times Opening |
Project Solution Capacity: | Total Solution for Projects | Certificate: | UPC CUPC CE WRAS |
Faucet Mount: | 3 Holes | Valve Core Material: | Ceramic |
Number of Handles: | Double Handles | Body Material: | Solid Brass |
Surface Finishing: | Chrome | Installation Type: | Deck Mounted |
Accessories: | Pop-up Drain | After Sales Service: | Return and Replacement |
Packing: | Cloth Bag + Foam + Carton | Brand Name: | Custom Made |
Military-spec 3.2mm wall thickness for impact resistance in hospitality environments
Thermo-balance technology prevents accidental scalding
Spot-Shield Chrome Electrolytic nano-seal Fingerprint-proof surface
ADA-compliant clearance profile (max 38" spread)
Safety: NSF/ANSI 61-2022, ADA Section 309.4
Private-label packaging for hospitality projects (MOQ 100 units)
Aquacubic Manufacturing Advantages
Technical Documentation
Maintenance protocol manuals
Model Number: | AF9201-6A | Feature: | Widespread Faucet |
Type: | Bathroom Tap | Surface Treatment: | Polished / Brushed |
Function: | Hot / Cold Faucet | Warranty: | 5 Years |
Handle Material: | Brass | Cartridge Lifetime: | 500000 Times Opening |
Project Solution Capacity: | Total Solution for Projects | Certificate: | UPC CUPC CE WRAS |
Faucet Mount: | 3 Holes | Valve Core Material: | Ceramic |
Number of Handles: | Double Handles | Body Material: | Solid Brass |
Surface Finishing: | Chrome | Installation Type: | Deck Mounted |
Accessories: | Pop-up Drain | After Sales Service: | Return and Replacement |
Packing: | Cloth Bag + Foam + Carton | Brand Name: | Custom Made |
Military-spec 3.2mm wall thickness for impact resistance in hospitality environments
Thermo-balance technology prevents accidental scalding
Spot-Shield Chrome Electrolytic nano-seal Fingerprint-proof surface
ADA-compliant clearance profile (max 38" spread)
Safety: NSF/ANSI 61-2022, ADA Section 309.4
Private-label packaging for hospitality projects (MOQ 100 units)
Aquacubic Manufacturing Advantages
Technical Documentation
Maintenance protocol manuals
Info@aquacubic.com.cn